お支払い方法の種類: | L/C,T/T,D/P,Paypal,Money Gram,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,FCA,CIP |
最小注文数: | 1 Ton |
納期: | 15 天数 |
モデル: all sizes
材料: ステンレス鋼板
応用: 建設ワイヤメッシュ, 保護メッシュ, 装飾メッシュ, フィルタ, 多様化したペレットをふるい分ける, バーベキューワイヤーメッシュ, ケージ
穴の形状: 円形
使用法: 保護
ウィーブ特性: スタンピング
表面処理: 亜鉛メッキ
スタンピング・メタル・メッシュカテゴリ: エキスパンドメタルメッシュ
亜鉛メッキ表面処理: ホット亜鉛メッキ
ホット亜鉛メッキ技術: ワイヤアニーリング
仕様: メッシュ
重量: ミドルウエイト
Surface Treatment: Hot-dipped Galvanized
Feature: Anti-corrosion,ant-aging
Material: Iron Sheet, Steel Sheet
Width: As Customers' Request
Length: As Customers' Request
Function: Decoration, Filter
Tecnique: Punched
Thickness: 0.84-12mm
Color: White.grey,sliver
Weight: As Customers' Request
包装: ビニール袋の内側、袋の外側
生産高: 1 ton per day
ブランド: 濰坊
輸送方法: Ocean
原産地: 中国河北省
供給能力: 35 tons per month
認証 : ISO9001:2008
パンチングワイヤメッシュ
仕様
1) Material |
Our Perforated Metal Sheet always choose premium raw material include stainless steel sheet, iron sheet, galvanized metal sheet aluminum sheet and so on. |
2) Hole Pattern | The perforated Hole Pattern we can do:Round, Rectangular,Square, Triangle, Diamond, Hexagonal, Cross, Slotted and any other special patterns. |
3) Applications | The perforated metal sheets can regularly used for screening,decoration, sifting, filtration, drying, cooling, cleaning and any other applications. |
4) Customizable | The hole pattern, sheet size, raw material of perforated metal sheetcan precisely made according to the customers' specifications. |
5) The factors in Quotation |
*Perforated Hole Pattern *Sheet shape & size *Raw material *Unique Requirements *Applications *Any specifications you need concern the products |
ROUND HOLES STAGGERED PATTERN | |||
HOLE | CENTERS |
GAUGE / PLATE THICK. |
OPEN AREA |
.020" RD | .045" Stag | 26 | 18% |
1/32" RD | 1/16" Stag | 22 | 23% |
3/64" RD | 5/64" Stag | 24 | 33% |
3/64" RD | 3/32" Stag | 22 thru 18 | 23% |
1/16" RD | 3/32" Stag | 22 thru 16 | 40% |
1/16" RD | 7/64" Stag | 20 thru 16 | 30% |
1/16" RD | 1/8" Stag | 26 thru 16 | 23% |
5/64" RD | 1/8" Stag | 22 thru 14 | 35% |
3/32" RD | 5/32" Stag | 24 thru 14 | 33% |
3/32" RD | 3/16" Stag | 24 | 23% |
.117 RD | 5/32" Stag | 18 | 51% |
1/8" RD | 3/16" Stag | 24 thru 11 | 40% |
1/8" RD | 7/32" Stag | 14 thru 12 | 30% |
1/8" RD | 1/4" Stag | 14, 13 | 23% |
9/64" RD | 3/16" Stag | 18 | 51% |
5/32" RD | 3/16" Stag | 22 thru 16 | 63% |
5/32" RD | 1/4" Stag | 20 thru 10 | 35% |
3/16" RD | 7/32" Stag | 22 thru 16 | 67% |
3/16" RD | 1/4" Stag | 24 thru 12 | 51% |
3/16" RD | 5/16" Stag | 10, 3/16" | 33% |
3/16" RD | 3/8" Stag | 14 thru 10 | 23% |
1/4" RD | 5/16" Stag | 20 thru 16 | 58% |
1/4" RD | 3/8" Stag | 26 thru 1/4" | 40% |
17/64" RD | 5/16" Stag | 20 | 66% |
5/16" | 7/16" Stag | 20 thru 1/4" | 46% |
3/8" RD | 9/16" Stag | 20 thru 1/4" | 40% |
1/2" RD | 11/16" Stag | 20 thru 1/4" | 48% |
1/2" RD | 3/4" Stag | 16 | 40% |
5/8" RD | 7/8" Stag | 10 thru 1/4" | 46% |
3/4" RD | 1" Stag | 16 thru 1/4" | 51% |
1" RD | 1-3/8" Stag | 10 thru 1/4" | 48% |
1-1/4" RD | 1-5/8" Stag | 1/4" | 54% |
1-1/2" RD | 2" Stag | 1/4" | 51% |
2" RD | 2-1/2" Stag | 1/4" | 58% |
2-1/2" RD | 3" Stag | 3/16" | 63% |
3" RD | 3-1/2" Stag | 3/16" | 67% |
4" RD | 4-1/2" Stag | 10 | 72% |
製品グループ : 金属ワイヤ メッシュ ・網戸 > パンチのワイヤ メッシュ
ニュースレターを購読:
アップデートを入手割引をした価格提案する, スペシャルオファー.